Description
| Sample pressure range | 1 to 4000 Pa | 
| Measurable permeability | 1 to 40000 mm/s | 
| Measurement error | ≤ ± 2 % | 
| Sample thickness | ≤ 8 mm | 
| Test area | 5 cm2, 20 cm2, 50 cm2, 100 cm2 Ф50 mm (≈ 19.6 cm2 ) Ф70 mm (≈ 38.5 cm2 )  | 
| Dimension | 1250 × 700 × 1250 mm | 
| Power | AC 220 V 50 Hz 2 KW | 
| Weight | 80 kg | 
        


			
			
			
			
Reviews
There are no reviews yet.